SEO analysis | webmail.telus.net |
---|---|
Name | webmail.telus.net |
URL | https://webmail.telus.net |
Today uptime | 100% |
Total uptime | 100% |
Server online for | 58 day(s), 10 hour(s), 19 minute(s) |
Last load time | 0.789 second(s) |
Average | 0.789 second(s) |
Requests succeed | 1 |
Requests failed | 0 |
Current | Online |
---|---|
Last Offline | Never |
Back Online | 01-01-2021 17:32:39 |
Time Offline | Unknown |
Given | Response code | Load Time |
---|---|---|
There was no downtime today |
|
|
|
HTTP/1.1 200 OK |
Mon, 01 Mar 2021 03:51:59 GMT |
text/html; charset=UTF-8 |
keep-alive |
SAMEORIGIN |
no-store, no-cache, must-revalidate, max-age=0 |
no-cache |
ZM_TEST=true |
Accept-Encoding, User-Agent |
State | Response code | Response message | Date |
---|
Online |
200 | OK | 03-02-2021 00:01:38 |
Date | Response code | Load Time | State |
---|
01-03-2021 00:01:29 | 200 | 0.789 | Online |