SEO analysis | sfsu.edu |
---|---|
Name | sfsu.edu |
URL | https://sfsu.edu/ |
Today uptime | 100% |
Total uptime | 100% |
Server online for | 59 day(s), 8 hour(s), 8 minute(s) |
Last load time | 0.153 second(s) |
Average | 0.153 second(s) |
Requests succeed | 1 |
Requests failed | 0 |
Current | Online |
---|---|
Last Offline | Never |
Back Online | 01-01-2021 17:32:39 |
Time Offline | Unknown |
Given | Response code | Load Time |
---|---|---|
There was no downtime today |
|
|
|
HTTP/1.1 200 OK |
Tue, 02 Mar 2021 01:41:00 GMT |
Tue, 02 Mar 2021 01:40:01 GMT |
text/html; charset=UTF-8 |
State | Response code | Response message | Date |
---|
Online |
200 | OK | 04-02-2021 00:07:40 |
Date | Response code | Load Time | State |
---|
02-03-2021 00:07:23 | 200 | 0.153 | Online |