SEO analysis | nps.gov |
---|---|
Name | nps.gov |
URL | https://www.nps.gov/index.htm |
Today uptime | 100% |
Total uptime | 100% |
Server online for | 56 day(s), 15 hour(s), 42 minute(s) |
Last load time | 0.231 second(s) |
Average | 0.231 second(s) |
Requests succeed | 1 |
Requests failed | 0 |
Current | Online |
---|---|
Last Offline | Never |
Back Online | 01-01-2021 17:32:39 |
Time Offline | Unknown |
Given | Response code | Load Time |
---|---|---|
There was no downtime today |
|
|
|
HTTP/2 200 |
text/html;charset=UTF-8 |
policyref="https://www.nps.gov/w3c/p3p.xml", CP="ALL DSP COR OTP PUB BUS OTC" |
Sat, 27 Feb 2021 09:14:51 GMT |
max-age=31536000 ; preload |
State | Response code | Response message | Date |
---|
Online |
200 | OK | 06-02-2021 00:10:40 |
Date | Response code | Load Time | State |
---|
27-02-2021 00:10:54 | 200 | 0.231 | Online |