SEO analysis | mega.nz |
---|---|
Name | mega.nz |
URL | https://mega.nz/ |
Today uptime | 0% |
Total uptime | 0% |
Server online for | Unknown |
Last load time | 20.002 second(s) |
Average | 20.002 second(s) |
Requests succeed | 0 |
Requests failed | 1 |
Current | Offline |
---|---|
Last Offline | 31-01-2021 00:30:44 |
Back Online | 01-01-2021 17:32:39 |
Time Offline | 27 day(s), 2 hour(s), 25 minute(s) |
Given | Response code | Load Time |
---|---|---|
1x | 504 |
|
|
|
HTTP/1.1 200 OK |
text/html |
MEGA-Chrome-Antileak |
max-age=63072000; includeSubDomains; preload |
geoip=US |
default-src 'self' data |
Keep-Alive |
State | Response code | Response message | Date |
---|
Offline |
504 | Gateway Time-out | 31-01-2021 00:30:45 |
Date | Response code | Load Time | State |
---|
27-02-2021 00:27:53 | 504 | 20.002 | Offline |