SEO analysis | email.secureserver.net |
---|---|
Name | email.secureserver.net |
URL | https://email.secureserver.net |
Today uptime | 100% |
Total uptime | 100% |
Server online for | 56 day(s), 10 hour(s), 30 minute(s) |
Last load time | 0.159 second(s) |
Average | 0.159 second(s) |
Requests succeed | 1 |
Requests failed | 0 |
Current | Online |
---|---|
Last Offline | Never |
Back Online | 01-01-2021 17:32:39 |
Time Offline | Unknown |
Given | Response code | Load Time |
---|---|---|
There was no downtime today |
|
|
|
HTTP/1.1 302 Found |
Sat, 27 Feb 2021 04:03:38 GMT |
SAMEORIGIN |
https://sso.secureserver.net/login?app=email&realm=pass |
application/json; charset=UTF-8 |
State | Response code | Response message | Date |
---|
Online |
302 | Moved Temporarily | 03-02-2021 00:01:53 |
Date | Response code | Load Time | State |
---|
27-02-2021 00:01:40 | 302 | 0.159 | Online |